The Asset Compliance Log gives you a real-time view of every statutory certificate and inspection tied to your estate's assets — what's due, what's covered, and what's overdue — so you never miss a regulatory deadline.
Purpose
Singapore strata estates are required to maintain a range of statutory certifications across safety, structural, and financial compliance. This report consolidates all of them in one place, tracking each asset's certification status against its governing body's required frequency.
How to Generate the Report
Step 1: Navigate to Reports
From your dashboard, go to the Reports section and select Asset Compliance Log.
Step 2: Select Your Date Range
Choose the date range you want to review. This filters by the date asset's certificate expiry date.
Step 3: Generate and Export
Tap Generate & Share. You can view the report on-screen or export it for council meetings or audits.
Understanding the Report Columns
| Column | What It Shows |
| ID/Barcode/QR Code | The unique identifier tagged to the physical asset, used for on-site scanning and verification. |
| Asset | The name or type of the asset being tracked (e.g., fire extinguisher, water tank, structural component). |
| Location | Where the asset is physically located within the estate. |
| Statutory | The specific statutory certificate or requirement tied to this asset (see table below). |
| Statutory Interval | How frequently this certificate must be renewed or the inspection repeated. |
| Last Service Date | The date the asset last underwent inspection, servicing, or certification. |
| Next Expiry Date* | The date by which the next certification or inspection must be completed. |
| Compliance Status | Whether the asset is currently compliant, due soon, or overdue. |
| Last Service WO# | The work order number tied to the most recent servicing or inspection. |
| Vendor | The vendor who carried out the last service or inspection. |
| Verified Capture | Confirms whether photo or document evidence was captured and verified for the last service. |
Statutory Certifications Tracked
| Certificate Name | Governing Body | Frequency |
|---|---|---|
| Permit to Operate (PTO) | BCA | Every Year |
| Fire Certificate (FC) | SCDF | Every Year |
| LEW Electrical License | EMA | Every Year |
| Water Tank Cleaning & Test Report | PUB | Every Year |
| Aquatic Facility License | NEA | 3-Year License |
| Aquatic Lab Reports | NEA | Monthly |
| Audited Statements & AGMs | BCA | Every Year |
| Periodic Structural Inspection (PSI) (Commercial) | BCA | 5 Years |
| Periodic Structural Inspection (PSI) (Residential) | BCA | 10 Years |
| Periodic Facade Inspection (PFI) | BCA | 7 Years |
| Repair & Redecoration (Painting) | BCA | 7 Years |
| MCST Insurance Policies (Public Liability/Property) | BCA | Every Year |
| General | Internal / Custom | Every Year |
Why This Report Matters
Missing a statutory deadline can expose the MCST Council to legal liability and regulatory penalties. The Asset Compliance Log gives Council Members and Managing Agents an at-a-glance view of upcoming and overdue certifications, so corrective action can be taken before a deadline is missed.